<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitboxer</title>
	<atom:link href="http://bitboxer.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitboxer.de</link>
	<description>Fighting bits since 1988</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design for Hackers: Reverse Engineering Beauty</title>
		<link>http://bitboxer.de/2012/02/05/design-for-hackers-reverse-engineering-beauty/</link>
		<comments>http://bitboxer.de/2012/02/05/design-for-hackers-reverse-engineering-beauty/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:57:19 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=697</guid>
		<description><![CDATA[My last book review was nearly a year ago. It&#8217;s time to change that. In the last few months I struggled a little bit with designing a few websites. Yes, I am a web developer. And yes, I create good &#8230; <a href="http://bitboxer.de/2012/02/05/design-for-hackers-reverse-engineering-beauty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.de/gp/product/1119998956/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=1119998956"><img src="http://bitboxer.de/wp-content/uploads/412sgxtpoml1.jpeg" alt="" title="design for hackers" width="122" height="154" class="alignleft size-full wp-image-700" /></a> My last book review was nearly <a href="http://bitboxer.de/2011/03/23/javascript-the-good-parts/">a year ago</a>. It&#8217;s time to change that.</p>
<p>In the last few months I struggled a little bit with designing a few websites. Yes, I am a web developer. And yes, I create good designed web pages. But usually I get a Photoshop File and build the site from that. That needed to change. </p>
<p>My weapon of choice was <a href="http://www.amazon.de/gp/product/1119998956/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=1119998956">Design for Hackers: Reverse Engineering Beauty</a> by <a href="http://www.kadavy.net/">David Kadavy</a>. And it is really great. From layout over fonts to color you will find everything covered in this book you need to design a webpage. After this you have all the basic knowledge about design. The next step is experimentation and learning from good looking sites.</p>
<p><a href="http://www.amazon.de/gp/product/3832193855/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=3832193855"><img src="http://bitboxer.de/wp-content/uploads/kunst.png" alt="" title="kunst" width="122" height="174" class="alignleft size-full wp-image-702" /></a> Sadly the next book is only available in German, but &#8220;<a href="http://www.amazon.de/gp/product/3832193855/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=3832193855">Kunst. Die ganze Geschichte</a>&#8221; is a good companion for the design book. It covers the complete history of art and explains the different styles and why the artist has painted the image how he has painted it. You can get a great deal of inspiration from this. And to every cologne citizen: you can get into the museums for free on every 1st thursday. Use that!</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2012/02/05/design-for-hackers-reverse-engineering-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I survived one week without an adblocker</title>
		<link>http://bitboxer.de/2011/11/27/how-i-survived-one-week-without-an-adblocker/</link>
		<comments>http://bitboxer.de/2011/11/27/how-i-survived-one-week-without-an-adblocker/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:01:14 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=624</guid>
		<description><![CDATA[Last week I did a little experiment. I tried to surf the net without an activated adblocker. And I survived! Till then I never touched any site without one. Exactly like you do. For over 10 years. And then I &#8230; <a href="http://bitboxer.de/2011/11/27/how-i-survived-one-week-without-an-adblocker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I did a little experiment. I tried to surf the net without an activated adblocker. And I survived! Till then I never touched any site without one. Exactly like you do. For over 10 years. And then I turned it off. To be fair I have to say that I did not turn of the popup-blocker that is built into chrome, but everything else was deactivated.</p>
<p>At first I was a little bit afraid of doing this. Will I still be able to read my news, blogs and other content on the net? Will I see tons of click-overlays, blinking flash adverts and other annoying stuff that made me install an adblocker in the first place?</p>
<p>The first hour of surfing without an adblocker was eye opening. Advertisement has learnt a lot in the last 10 years. And the site owners too. Most of the sites changed from &#8220;ads right were the user is most annoyed to see one&#8221; into &#8220;ads were they don&#8217;t piss off the user&#8221;. And most of the ads have learned that lesson, too. </p>
<p>In the second hour of surfing I did something I would not expect to do <em>ever</em>. I actually clicked on an advert that interested me. It was the ad for a computer game I wanted to buy. And after seeing the trailer on the ad-site I bought it. To be fair I would have bought that game anyway and clicking on ads was very rare in that week. There were only a handfull of ads I clicked on. And most of them didn&#8217;t interest me after I saw their site.</p>
<p>In the next few days I got the feeling that I was wrong in activating the adblocker on all sites. Most sites do respect you and try to make money with ads and think hard on where to place them. Sadly there were exceptions. Some sites love to put a video ad in full browser window size that you have to click away. With activated sound. But those were rare.</p>
<p>After the week was over I thought about activating the adblocker again, but I felt I did not need it for most sites. I only want to punish sites that didn&#8217;t respect me and tried to do evil stuff with ads. Stuff that I think was not okay. Like those full screen ads.</p>
<p>Sadly Adblock Plus, the adblocker of my choice, did not have a nice gui interface for that &#8220;blacklist mode&#8221;. If you know how to write the filter rules, you could have the plugin only filter ads on certain sites. But I didn&#8217;t want to do that manually. So I forked the plugin and added that feature. The fork can be found here:</p>
<p><a href="https://github.com/bitboxer/charma&#95;adblockplus&#95;chrome">https://github.com/bitboxer/charma&#95;adblockplus&#95;chrome</a></p>
<p>If you clone that repo and load the plugin into your chrome, you can activate the blacklist mode in the last tab of the settings panel. After that the adblocker is deactivated on all sites and you can enable it for specific sites with a click on the icon in the url bar.</p>
<p>And I really encourage you to at least try this for a few hours. The internet can only be free if we allow ads. Only those few sites who do annoy you with bad designed ads need to be punished. Not all sites.</p>
<p><strong>TL;DR</strong>: Ads are not that bad like they used to be. Try to switch to an adblocker that only enables adblocking on bad sites, not on all sites. I have created a <a href="https://github.com/bitboxer/charma&#95;adblockplus&#95;chrome">fork</a> of adblock plus for chrome that does this.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/11/27/how-i-survived-one-week-without-an-adblocker/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Hcking.de Hackathon!!</title>
		<link>http://bitboxer.de/2011/09/22/hcking-de-hackathon/</link>
		<comments>http://bitboxer.de/2011/09/22/hcking-de-hackathon/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:31:17 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=614</guid>
		<description><![CDATA[Lucas and I want to speed up the development on hcking.de a little bit. And for that we will do an all weekend hacking event called &#8220;hcking.de hackathon&#8221; on the weekend of 8th/9th october. It will be a weekend with &#8230; <a href="http://bitboxer.de/2011/09/22/hcking-de-hackathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lucas and I want to speed up the development on hcking.de a little bit. And for that we will do an all weekend hacking event called &#8220;<strong>hcking.de hackathon</strong>&#8221; on the weekend of <strong>8th/9th october</strong>. It will be a weekend with coding, pizza, Club Mate and lots of fun.</p>
<p>Do you want to participate? Register for the event today! Details can be found on <a href="http://hcking.de/events/53-hcking-de-hackathon">hcking.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/09/22/hcking-de-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My wordpress theme</title>
		<link>http://bitboxer.de/2011/09/16/my-wordpress-theme/</link>
		<comments>http://bitboxer.de/2011/09/16/my-wordpress-theme/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:11:48 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=601</guid>
		<description><![CDATA[This week I was asked to publish my WordPress theme and now I uploaded it to github. Basically it&#8217;s a modified Twenty Ten Theme. You can find it here.]]></description>
			<content:encoded><![CDATA[<p>This week I was asked to publish my WordPress theme and now I uploaded it to github. Basically it&#8217;s a modified Twenty Ten Theme. You can find it <a href="https://github.com/bitboxer/wp-bodos-theme">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/09/16/my-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey OpenStreetMap, less is more!</title>
		<link>http://bitboxer.de/2011/08/22/hei-openstreetmap-less-is-more/</link>
		<comments>http://bitboxer.de/2011/08/22/hei-openstreetmap-less-is-more/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:15:03 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=566</guid>
		<description><![CDATA[I am really proud of you, OpenStreetMap. You collected tons of data. Tons and tons of it. For example, look at the Cologne Zoo in OpenStreetMap: And this is how it looks like in Google Maps: A lot of information. &#8230; <a href="http://bitboxer.de/2011/08/22/hei-openstreetmap-less-is-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am really proud of you, <a href="http://openstreetmap.org">OpenStreetMap</a>. You collected tons of data. Tons and tons of it. </p>
<p>For example, look at the Cologne Zoo in OpenStreetMap:</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.openstreetmap.org/export/embed.html?bbox=6.97453,50.95976,6.97823,50.96151&amp;layer=mapnik" style="border: 1px solid black"></iframe></p>
<p>And this is how it looks like in Google Maps:</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.de/?ie=UTF8&amp;hq=&amp;hnear=Bergstra%C3%9Fe+1,+K%C3%B6ln+50739+K%C3%B6ln,+Nordrhein-Westfalen&amp;ll=50.959704,6.974945&amp;spn=0.004609,0.008261&amp;z=17&amp;vpsrc=6&amp;output=embed" style="border: 1px solid black"></iframe></p>
<p>A lot of information. Even the locations of the different animals are marked on the map. I love it. I love the fact that you have tons of bike paths that are unavailable in Google Maps. But please don&#8217;t show all of this information at once.</p>
<p>If you zoom out of Cologne, you will see what I mean:</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.openstreetmap.org/export/embed.html?bbox=6.9283,50.9218,6.9835,50.9616&amp;layer=mapnik" style="border: 1px solid black"></iframe></p>
<p>Compare that overcrowded mess to the clean Google counterpart:</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.de/?ie=UTF8&amp;hq=&amp;hnear=Bergstra%C3%9Fe+1,+K%C3%B6ln+50739+K%C3%B6ln,+Nordrhein-Westfalen&amp;ll=50.938743,6.971512&amp;spn=0.147547,0.264359&amp;z=12&amp;vpsrc=6&amp;output=embed" style="border: 1px solid black"></iframe></p>
<p>The Google Map Renderer highlights the important roads and fades out the unimportant onces. Sadly the OpenStreetMap-Renderer doesn&#8217;t. A few fixes in the color schemes in the smaller zoom views and a improved rendering of street names should fix this, shouldn&#8217;t it? You have tons of data, please make it look good.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/08/22/hei-openstreetmap-less-is-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Events for developers around Cologne, Part II</title>
		<link>http://bitboxer.de/2011/08/14/events-for-developers-around-cologne-part-ii/</link>
		<comments>http://bitboxer.de/2011/08/14/events-for-developers-around-cologne-part-ii/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 07:31:33 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=554</guid>
		<description><![CDATA[Last year I started hacking-cologne.de, a calender for hacking events around cologen. Now it is time to go a step further. I replaced the google calender with a small rails app. At the moment it&#8217;s only a small app with &#8230; <a href="http://bitboxer.de/2011/08/14/events-for-developers-around-cologne-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitboxer.de/2010/08/17/events-for-developers-around-cologne/">Last year</a> I started <a href="http://hacking-cologne.de">hacking-cologne.de</a>, a calender for hacking events around cologen. Now it is time to go a step further. I replaced the google calender with a small rails app.</p>
<p>At the moment it&#8217;s only a small app with the railscast default layout, but this will change soon.</p>
<p>And this is how it looks like:</p>
<p><a href="http://hcking.de"><img src="http://bitboxer.de/wp-content/uploads/Bildschirmfoto-2011-08-14-um-09.14.06.png" alt="" title="Bildschirmfoto 2011-08-14 um 09.14.06" width="500" height="325" class="size-full wp-image-487" /></a></p>
<p><a href="http://www.youtube.com/watch?v=w8jx85_RyA8&#038;feature=related">Pretty, pretty, pretty &#8230;. pretty good!</a></p>
<p>If you want to participate somehow, feel free to contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/08/14/events-for-developers-around-cologne-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks Euruko Crew!</title>
		<link>http://bitboxer.de/2011/05/30/thanks-euruko-crew/</link>
		<comments>http://bitboxer.de/2011/05/30/thanks-euruko-crew/#comments</comments>
		<pubDate>Mon, 30 May 2011 07:28:54 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Euruko]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=527</guid>
		<description><![CDATA[Wow. The Eurko 2011 was one of the best conferences I ever attended. Tons of great talks and super friendly attendees. Sadly we had to travel back to cologne and couldn&#8217;t go to the github meetup on sunday . The &#8230; <a href="http://bitboxer.de/2011/05/30/thanks-euruko-crew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow. The <a href="http://euruko2011.org">Eurko 2011</a> was one of the best conferences I ever attended. Tons of great talks and super friendly attendees. Sadly we had to travel back to cologne and couldn&#8217;t go to the <a href="https://github.com/blog/860-github-drinkup-berlin-may-29th">github meetup</a> on sunday <img src='http://bitboxer.de/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . The next time I will plan with more time afterwards. </p>
<p>If you have missed my talk, you can find the slides here:</p>
<p><object id="__sse8141645" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slideshare-110529093211-phpapp01&#038;stripped_title=endless-fun-with-arduino-and-eventmachine&#038;userName=bitboxer" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8141645" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=slideshare-110529093211-phpapp01&#038;stripped_title=endless-fun-with-arduino-and-eventmachine&#038;userName=bitboxer" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="510" height="426"></embed></object></p>
<p>If you haven&#8217;t done yet, please rate my talk <a href="http://speakerrate.com/talks/7676-endless-fun-with-arduino-and-eventmachine">here</a> and leave a few hints on how to improve it.</p>
<p>See you in <a href="http://lasteuruko.org/">Amsterdam</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/05/30/thanks-euruko-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The book that changed my life</title>
		<link>http://bitboxer.de/2011/05/09/the-book-that-changed-my-life/</link>
		<comments>http://bitboxer.de/2011/05/09/the-book-that-changed-my-life/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:16:18 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[C64]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=495</guid>
		<description><![CDATA[If I had to name one book that changed my life, it will be the book on the lower right. It&#8217;s the handbook of a Commodore 64. I will never forget the &#8220;Ahhhh&#8221; moment I got after entering the first &#8230; <a href="http://bitboxer.de/2011/05/09/the-book-that-changed-my-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If I had to name one book that changed my life, it will be the book on the lower right. It&#8217;s the handbook of a <a href="http://en.wikipedia.org/wiki/Commodore_64">Commodore 64</a>. I will never forget the &#8220;Ahhhh&#8221; moment I got after entering the first lines of basic into our brand new computer on christmas eve:</p>
<div class="codecolorer-container text dawn" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:500px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">10 print &quot;Hallo&quot;<br />
20 goto 10</div></td></tr></tbody></table></div>
<p><img src="http://bitboxer.de/wp-content/uploads/399px-C64-Handbuch3.jpeg" alt="" title="399px-C64 Handbuch3" width="167" height="250" class="alignleft size-full wp-image-496" /> Actually the first lines of basic I entered into the c64 were from &#8220;Fix and Foxy&#8221;, a German magazine for kids. But after entering the few examples from that little magazine, I started reading the handbook. And I started to understand what I just wrote. </p>
<p>Nowadays &#8220;handbook&#8221; means a PDF on a disc that only shows how to do very basic things. In the 80s, it was more than that. Way more. It covered everything from first steps in basic to a few examples on how to access the graphic memory to create images and move them around on the screen. And it was well written. Well enough for a child to understand it. Well enough for me to start writing my first few little games.</p>
<p>It ignited a fire that is still burning inside me and hopefully will burn a few more decades.</p>
<p>What was your book that changed everything?</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/05/09/the-book-that-changed-my-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet me @euruko !</title>
		<link>http://bitboxer.de/2011/05/05/meet-me-euruko/</link>
		<comments>http://bitboxer.de/2011/05/05/meet-me-euruko/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:07:54 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=486</guid>
		<description><![CDATA[I will present a talk about arduino and ruby at the euruko this year. Hope to see you there! Endless fun with Arduino and Eventmachine After seven years of working as a java developer, Bodo fall in love with ruby &#8230; <a href="http://bitboxer.de/2011/05/05/meet-me-euruko/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://euruko2011.org"><img src="http://bitboxer.de/wp-content/uploads/Bildschirmfoto-2011-05-05-um-07.02.51.png" alt="" title="Bildschirmfoto 2011-05-05 um 07.02.51" width="620" height="377" class="size-full wp-image-487" /></a></p>
<p>I will present a talk about arduino and ruby at the <a href="http://euruko2011.org">euruko</a> this year. Hope to see you there!</p>
<p><strong>Endless fun with Arduino and Eventmachine</strong></p>
<p>After seven years of working as a java developer, Bodo fall in love with ruby and moved to cologne to work as a full time ruby developer. He started tinkering with hardware as a teenager with his C-64, his dad created the robots and he wrote the software that made them move. Besides coding Bodo loves diving, traveling and biking.</p>
<p>In his talk he will show how to connect an arduino with ruby using eventmachine. He will also show potential use cases and projects that can be created using this technique. Most of the projects can be finished on one weekend.</p>
<p>If you didn&#8217;t manage to get a ticket, but you would love to talk with ruby developers in Berlin, maybee the <a href="http://eurucamp.org/">eurucamp</a> is a good alternative for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/05/05/meet-me-euruko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript: The good parts</title>
		<link>http://bitboxer.de/2011/03/23/javascript-the-good-parts/</link>
		<comments>http://bitboxer.de/2011/03/23/javascript-the-good-parts/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:37:03 +0000</pubDate>
		<dc:creator>bitboxer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://bitboxer.de/?p=472</guid>
		<description><![CDATA[Another week, another book. JavaScript: The Good Parts. But I can&#8217;t recommend this book. Imagine your worst teacher. The guy who could put you into a coma only by thinking of him. A boring guy that can&#8217;t teach, but tries &#8230; <a href="http://bitboxer.de/2011/03/23/javascript-the-good-parts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.de/gp/product/0596517742/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=0596517742"><img src="http://bitboxer.de/wp-content/uploads/javascript_the_goodparts.jpeg" alt="" title="javascript_the_goodparts" width="122" height="160" class="alignleft size-full wp-image-461" /></a> Another week, another book. <a href="http://www.amazon.de/gp/product/0596517742/ref=as_li_ss_tl?ie=UTF8&#038;tag=wannawork-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=0596517742">JavaScript: The Good Parts</a>. But I can&#8217;t recommend this book. Imagine your worst teacher. The guy who could put you into a coma only by thinking of him. A boring guy that can&#8217;t teach, but tries to speak about fact after fact. Using huge diagrams and tons of boring examples. And now try to imagine that this teacher tries to write a book. This is exactly what you will get.</p>
<p>It&#8217;s a sleeping pill in book form. Unbelievable. The author really thinks that by showing <a href="http://en.wikipedia.org/wiki/Syntax_diagram">railroad diagrams</a> he can explain the language. But we don&#8217;t want to write a lexer for a compiler. We want to learn good Javascript. And tons of diagrams won&#8217;t help here. He even tries to explain RegExp-parsing with those Diagrams.</p>
<p>And the pages where he shows how to write a JSON-Parser?! Why?! Oh my god. </p>
<p>In short: stay away from this book. Really far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitboxer.de/2011/03/23/javascript-the-good-parts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

